Assisted Living Lease Fees
Our assisted living residences provide elegant, comfortable accommodations, as well as assistance with bathing, dressing, grooming, the administration of medication, and three meals each day. Assisted Living costs are based on occupancy.
TIER 1 APARTMENT | SINGLE OCCUPANCY | DOUBLE OCCUPANCY | SQ FT |
---|---|---|---|
One Bedroom | $5,200 | ............ | 625 |
One Bedroom/Study | $5,620 | ............ | 788 |
Two Bedroom Shared | $4,400 | ............ | 938 |
Two Bedroom (Couple) | ............ | $7,650 | 938 |
TIER II APARTMENT | $500 Additional Per Month | ||
TIER III APARTMENT | $1,000 Additional Per Month |
*Qualifications for tier level of care will be determined after a complete assessment. Any change in level of care will be based on a mutual agreement and 60 day notice will be given.